Timetable
Normal Day - Bell Schedule
| BLOCK | TIME | MINUTES | 
|---|---|---|
| 1 | 8:45 am - 10:00 am | 75 minutes | 
| Break | 10:00 am - 10:08 am | 8 minutes | 
| 2 | 10:08 am - 11:25 am | 77 minutes | 
| Lunch | 11:25 am - 12:15 pm | 50 minutes | 
| 3 | 12:15 pm - 1:30 pm | 75 minutes | 
| Break | 1:30 pm - 1:38 pm | 8 minutes | 
| 4 | 1:38 pm - 2:53 pm | 75 minutes | 
Condensed Day - Bell Schedule
| BLOCK | TIME | MINUTES | 
|---|---|---|
| 1 | 8:45 am - 9:30 am | 45 minutes | 
| Break | 9:30 am - 9:35 pm | 5 minutes | 
| 2 | 9:35 am - 10:20 am | 45 minutes | 
| Break | 10:20 am - 10:25 am | 5 minutes | 
| 3 | 10:25 am - 11:10 am | 45minutes | 
| Break | 11:10 am - 11:15am | 5 minutes | 
| 4 | 11:15 am - 12:00 pm | 45minutes | 

 
        	    
            	       


